24 Hours | Extra 24 Hours | Weekend | Seven Days | Deposit Required | |
---|---|---|---|---|---|
Catalytic Heater | 16.00 | 8.00 | 24.00 | 40.00 | 50.00 |
Cabinet Heaters | 16.00 | 8.00 | 24.00 | 40.00 | 50.00 |
Cabinet Infra Red Heater | 20.00 | 10.00 | 30.00 | 50.00 | 50.00 |
Swivel Head Infra Red Heater | 20.00 | 10.00 | 30.00 | 50.00 | 50.00 |
Tripod Infra Red Heater | 20.00 | 10.00 | 30.00 | 50.00 | 50.00 |
Fan Heater (3Kw - 110v/240v) | 16.00 | 8.00 | 24.00 | 40.00 | 50.00 |
Site Radiant Heater | 10.00 | 5.00 | 15.00 | 25.00 | 50.00 |
Propane/Electric Blower (small) | 20.00 | 10.00 | 30.00 | 50.00 | 50.00 |
Propane/Electric Blower (med) | 24.00 | 12.00 | 36.00 | 60.00 | 100.00 |
Propane/Electric Blower (large) | 30.00 | 15.00 | 45.00 | 75.00 | 100.00 |
Building Dehumidifier (small) | 20.00 | 10.00 | 30.00 | 50.00 | 100.00 |
Building Dehumidifier (med) | 24.00 | 12.00 | 36.00 | 60.00 | 100.00 |
Building Dehumidifier (large) | 30.00 | 15.00 | 45.00 | 75.00 | 100.00 |
Plumber's Torch | 10.00 | 5.00 | 15.00 | 25.00 | 50.00 |
Roofer's Torch (single head) | 10.00 | 5.00 | 15.00 | 25.00 | 50.00 |
Roofer's Torch (double head) | 10.00 | 5.00 | 15.00 | 25.00 | 50.00 |
Roofer's Torch (triple head) | 10.00 | 5.00 | 15.00 | 25.00 | 50.00 |
Floodlight (single head) (110v/240v) | 10.00 | 5.00 | 15.00 | 25.00 | 50.00 |
Floodlight (double head) (110v/240v) | 10.00 | 5.00 | 15.00 | 25.00 | 50.00 |
Plasterer's Light (110v) | 10.00 | 5.00 | 15.00 | 25.00 | 50.00 |
Minipod Floodlight (110v/240v) | 10.00 | 5.00 | 15.00 | 25.00 | 50.00 |
Heating-Drying-Lighting
Gas available for purchase.
A full safety briefing will be issued at the point of hire.