Seven Days | Extra 24 Hours | Deposit Required | ||
---|---|---|---|---|
Platform Heights | ||||
Feet | Metres | |||
6.20 | 1.89 | 60.00 | 10.00 | 100.00 |
7.60 | 2.30 | 65.00 | 11.00 | 100.00 |
11.70 | 3.55 | 70.00 | 12.00 | 100.00 |
14.40 | 4.38 | 75.00 | 13.00 | 100.00 |
18.50 | 5.62 | 80.00 | 14.00 | 100.00 |
21.20 | 6.45 | 85.00 | 15.00 | 100.00 |
25.30 | 7.70 | 90.00 | 16.00 | 100.00 |
27.11 | 8.53 | 95.00 | 17.00 | 100.00 |
32.00 | 9.77 | 130.00 | 24.00 | 100.00 |
34.90 | 10.60 | 140.00 | 26.00 | 100.00 |
38.10 | 11.85 | 150.00 | 28.00 | 100.00 |
42.11 | 13.09 | 160.00 | 30.00 | 100.00 |
Aluminium Towers
All scaffolding towers are supplied complete with handrails, wheels or outriggers as necessary.
Platform lengths are either 1.5m (5′) or 2.5m (8′)
Minimum hire is seven days.
A full safety briefing will be issued at the point of hire.
Important
All towers above three times their smallest base dimension MUST be tied-in to a building or permanent structure.
- Goggles
- Gloves
- Safety Helmets