24 Hours | Extra 24 Hours | Weekend | Seven Days | Deposit Required | |
---|---|---|---|---|---|
Floor Tile Cutter | 10.00 | 5.00 | 15.00 | 25.00 | 50.00 |
Bolt Cropper | 10.00 | 5.00 | 15.00 | 25.00 | 50.00 |
Clay Pipe Cutter | 10.00 | 5.00 | 15.00 | 25.00 | 30.00 |
Chimney Sweep Set | 10.00 | 5.00 | 15.00 | 25.00 | 30.00 |
Concrete Rake | 10.00 | 5.00 | 15.00 | 25.00 | 30.00 |
Drain Rod Set (10) | 10.00 | 5.00 | 15.00 | 25.00 | 30.00 |
Felling Axe | 10.00 | 5.00 | 15.00 | 25.00 | 30.00 |
Paviors Maul | 10.00 | 5.00 | 15.00 | 25.00 | 30.00 |
Pick Axe | 10.00 | 5.00 | 15.00 | 25.00 | 30.00 |
Pipe Vice | 10.00 | 5.00 | 15.00 | 25.00 | 50.00 |
Road Cones/barrier plank and top | MINIMUM | HIRE | 25.00 | 10.00 | |
Sash Cramps (pair) 36", 48", 72" | MINIMUM | HIRE | 25.00 | 50.00 | |
Shovel | 10.00 | 5.00 | 15.00 | 25.00 | 30.00 |
Sledge Hammer | 10.00 | 5.00 | 15.00 | 25.00 | 30.00 |
Staple Gun | 10.00 | 5.00 | 15.00 | 25.00 | 30.00 |
Suction Lifter | 10.00 | 5.00 | 15.00 | 25.00 | 30.00 |
Pipe Blender | 10.00 | 5.00 | 15.00 | 25.00 | 50.00 |
Wheelbarrow | 10.00 | 5.00 | 15.00 | 25.00 | 50.00 |
Wrecking Bar | 10.00 | 5.00 | 15.00 | 25.00 | 20.00 |
Standpipe/Key | 10.00 | 5.00 | 15.00 | 25.00 | 50.00 |
Tarmac Tamper | 10.00 | 5.00 | 15.00 | 25.00 | 30.00 |
General Hand Tools
A full safety briefing will be issued at the point of hire.
- Goggles
- Dust Mask
- Gloves
- Safety Helmets