24 Hours | Extra 24 Hours | Weekend | Seven Days | Deposit Required | |
---|---|---|---|---|---|
Engine Crane | 30.00 | 15.00 | 45.00 | 75.00 | 50.00 |
Chain Block (1 Ton) | 10.00 | 5.00 | 15.00 | 25.00 | 50.00 |
Pallet Truck | 20.00 | 10.00 | 30.00 | 50.00 | 50.00 |
Ginny Wheel | 10.00 | 5.00 | 15.00 | 25.00 | 50.00 |
Sack Truck | 10.00 | 5.00 | 15.00 | 25.00 | 50.00 |
Lifting/Handling Equipment
A full safety briefing will be issued at the point of hire.